|
Highlights |
|
| Most Read |
|
Alcohol: Effects on Nutritional Status, Lipid Profile and Blood Pressure Alcohol consumption can be the cause of several diseases. Depending on the frequency and quantity, the consumption of alcohol may increase the risk of malnutrition, weight-gain, obesity and cardiovascular diseases. The aim of this study was to review the influence of alcohol intake on nutritional status, lipid profile and blood pressure. | ||||
Effect of Cafeteria Diet Feeding on Soleus Intramyocellular Lipid of Wistar Rats | ||||
Beta Endorphin Levels in PCOS Women: Relationship With Insulin Secretion | ||||
| Featured Article |
Effect of Exercise Training on the Expression of p53 and iNOS in the Cardiac Muscle of Type I Diabetic Rats
Diabetes is associated with a marked increase in the risk of cardiac diseases, including atherosclerosis, cardiomyopathy, and impaired ventricular function. The ability of exercise to reduce the risk of cardiac troubles has been established, but no studies have examined this link in type 1 diabetes. A randomized, controlled animal study was designed using a standard rat model of type 1 diabetes. The goal of this study was to investigate the expression of P53 and iNOS in cardiac muscle of rat with Alloxan-induced diabetes. Full Text
| Current Issue |
Vol. 3, No. 1-2, Apr 2013
Table of Contents
Original Article
| Comparison Among the Daily Levothyroxine Doses According to the Etiology of Hypothyroidism | Abstract HTML PDF |
| Josivan Gomes de Lima, Deciara Jacome Torres Medeiros de Mesquita, Flavia da Costa Fernandes, Alexandre Barbosa Camara de Souza, Antonio Correia dos Santos Junior, Bartira Reboucas, Natalia Nobrega de Lima, Andre Gustavo P. Sousa, Lucia Helena Coelho Nobrega | 1-6 |
| Safety and Tolerability of the Hexadecapeptide AOD9604 in Humans | Abstract HTML PDF |
| Heike Stier, Evert Vos, David Kenley | 7-15 |
| Prognostic Value of Low Diastolic 24-H Blood Pressure in Type 2 Diabetic Patients in a Follow-Up of 4.7 Years | Abstract HTML PDF |
| Tiago G. Teixeira, Jose M. Bastos, Jose A. Santos, Jorge Polonia | 16-23 |
Case Report
| Extracorporeal Membrane Oxygenation in Hyperthyroidism-Related Cardiomyopathy: Two Case Reports | Abstract HTML PDF |
| Vincent Pong, Chun-Yip Yeung, Ryan Lap-Yan Ko, Hung-Fat Tse, Chung-Wah Siu | 24-28 |
| Pitfalls in the Diagnosis of Ectopic Adrenocorticotropic Hormone Syndrome: A Case Report | Abstract HTML PDF |
| Ana Coelho Gomes, Sonia do Vale, Joao Martin Martins, Ana Filipa Martins, Joao Rebelo de Andrade, Jorge Cruz, Ulrich Welsch, Emilia Oliveira, Isabel do Carmo | 29-37 |
| A Case of Metabolic Encephalopathy Triggered by Food Supplements | Abstract HTML PDF |
| Nidhi Bansal, Divey Manocha, Liviu Danescu, Jennifer Kelly | 38-40 |
| Central Diabetes Insipidus Diagnosed After Gynecologic Surgery: A Case Report | Abstract HTML PDF |
| Nobuhiro Akuzawa, Naoyuki Harada, Noriko Hasegawa, Hidenori Seki, Yuko Oku, Masayuki Totsuka, Takashi Hatori, Atsushi Murakami, Kunihiko Imai, Yonosuke Kitahara, Masahiko Tashiro, Masahiko Kurabayashi | 41-46 |




Frequency: Bimonthly, Open Access