Journal of Endocrinology and Metabolism, ISSN 1923-2861 print, 1923-287X online, Open Access
Article copyright, the authors; Journal compilation copyright, J Endocrinol Metab and Elmer Press Inc
Journal website https://www.jofem.org

Original Article

Volume 12, Number 6, December 2022, pages 178-187


Maternal and Childhood Diet and Human Type 1 Diabetes Risk

Tables

Table 1. Summary of Results for Diet During Pregnancy in Mothers of Type 1 Diabetes Subjects and Mothers of Controls
 
IntakeMothers of controlsMothers of type 1 diabetes subjectsP value
Results are in median weekly intake and interquartile range. aSoft drinks, fruit juices, sweetened tea/coffee. bSignificant results.
Milk3.5 (0 - 17.5)7.0 (0 - 17.5)0.222
Sweet beveragesa8.1 (1.5 - 3.1)7.0 (1.5 - 27.1)0.151
Alcohol0 (0 - 0)0 (0 - 0)0.446
Coffee7.0 (0 - 17.5)1.0 (0 - 17.5)0.404
Tea7.0 (0 - 17.5)17.5 (0 - 17.5)0.404
Fresh fruit14 (14 - 21)14 (14 - 21)0.823
Dried fruit0 (0 - 1.0)0 (0 - 0.625)0.859
Vegetables7 (3.5 - 14.0)7.0 (3.5 - 14.0)0.063
Potatoes3.5 (3.5 - 3.5)3.5 (3.5 - 3.5)0.544
Fried potatoes1.5 (0.5 - 2.63)1.0 (0 - 1.75)0.322
Uncooked cereal3.5 (0 - 5.5)3.5 (0.44 - 7.0)0.193
Rice and pasta2.0 (2.0 - 3.5)2.0 (2.0 - 3.5)0.859
Bread7.0 (7.0 - 14)7.0 (7.0 - 14.0)0.115
Chicken2.0 (2.0 - 3.5)2.0 (2.0 - 2.0)0.714
Fish1.0 (0.25 - 1.0)1.0 (0.25 - 1.0)0.535
Beef and pork2.0 (1.0 - 3.0)2.0 (1.0 - 3.0)0.554
Savoury cakes and pies0.25 (0.06 - 1.0)0.625 (0.25 - 1.0)0.022b
Pizza0.625 (0.25 - 1.0)0.625 (0.25 - 1.0)0.570
Biscuits7.0 (2.0 - 7.0)3.5 (1.0 - 7.0)0.263
Packaged snacks0.44 (0 - 2.0)0.25 (0.09 - 2.0)0.902
Cakes2.0 (0.625 - 3.5)1.0 (0.625 - 3.5)0.500
Candy0 (0 - 1.0)0 (0 - 0.44)0.821
Chocolate3.5 (1.0 - 7.0)2.75 (1.0 - 7.0)0.673
Ice-cream0.625 (0.25 - 1.0)1.0 (0.44 - 3.5)0.042b

 

Table 2. Results of Multiple Logistic Regression Analysis of Maternal Diet Components as Predictors of Type 1 Diabetes
 
βSEP valueOdds ratio
SE: standard error of the mean.
Vegetables0.0260.0220.2271.026
Ice-cream0.1760.0970.0701.192
Savoury cakes and pies0.4730.3020.1171.605

 

Table 3. Summary of Results for Diet of the Child up to the Date of Diagnosis of Type 1 Diabetes
 
IntakeControlsType 1 diabetes subjectsP value
Results are in median weekly intake and interquartile range. aSoft drinks, fruit juices, sweet tea/ice-tea. bSignificant results.
Milk7 (6.375 - 17.5)17.5 (7.0 - 17.5)0.13
Sweet beveragesa3.25 (1.53 - 13.5)5.25 (1.47 - 17.0)0.45
Tea0 (0 - 1.5)0 (0 - 0.63)0.98
Fresh fruit7 (3.5 - 14)14 (7 - 14)0.12
Dried fruit0 (0 - 0)0 (0 - 0)0.15
Vegetables3.5 (1.35 - 7)3.5 (0.9 - 14)0.545
Potatoes3.5 (3.5 - 3.5)3.5 (3.5 - 3.5)0.40
Fried potatoes1.75 (0.88 - 2.0)1.8 (0.9 - 1.8)0.29
Uncooked cereal7.0 (3.5 - 7.0)7.0 (3.5 - 7.0)0.65
Rice and pasta2.75 (2.0 - 3.5)2.0 (2.0 - 3.5)1.00
Bread7.0 (7.0 - 7.0)7.0 (7.0 - 14.0)0.01b
Chicken3.5 (2.0 - 3.5)2.0 (2.0 - 3.5)0.002b
Fried chicken1.0 (0 - 1.8)1.0 (0 - 1.13)0.12
Fish0.813 (0 - 1.0)1.0 (0.25 - 2.0)0.036b
Beef and pork2.0 (1.0 - 2.0)1.5 (1.0 - 2.0)0.78
Pizza1.0 (0.625 - 1.0)1.0 (0.625 - 1.0)0.62
Biscuits7.0 (2.0 - 7.0)7.0 (2.0 - 7.0)0.88
Packaged snacks2.0 (1.0 - 7.0)2.0 (1.0 - 5.5)0.68
Cakes1.0 (1.0 - 3.5)1.5 (1.0 - 3.5)0.76
Candy0.82 (0 - 3.5)0.25 (0 - 2.0)0.21
Chocolate3.5 (2.0 - 7.0)3.5 (1.0 - 7.0)0.97
Ice-cream1.0 (0.63 - 2.0)1.5 (1.0 - 3.5)0.12

 

Table 4. Results of Multiple Logistic Regression Analysis of Childhood Diet Components as Predictors of Type 1 Diabetes
 
βSEP valueOdds ratio
SE: standard error of the mean.
Bread0.0980.0410.0181.103
Chicken-0.4920.1600.0020.611
Fish0.2440.2000.2221.277